If you are here it is because you want to know more about the obligations and rights that correspond to you as a user of this website https://theglobalinside.com/ and that is very good. Our duty is to inform you and yours to be duly informed.
In this Privacy Policy, we will inform you with complete transparency about the purpose of this website and everything that affects the data you provide us, as well as the obligations and rights that correspond to you.
To start, you should know that this website complies with current regulations regarding data protection, which affects the personal data you provide us with your express consent and the cookies.
The data that you provide us with your consent, and according to the use established in this Privacy Policy, will be incorporated into an automated file duly registered with the Agency for Data Protection, in which the person in charge of said file is: initial startup. This means that your data is safe, in accordance with the provisions of the law.
The personal data you provide us, always with your express consent, will be stored and processed for the purposes set forth and described below in this Privacy Policy.
We inform you that this Privacy Policy can be modified at any time, in order to adapt it to new legislation or changes in our activities, with the one published at any time on the web is in force. Such modification will be notified to you before its application.
TERMS OF USE
You should know, for your peace of mind, that we will always ask you for your express consent to collect your data for the corresponding purpose specified in each case, which implies that, if you give that consent, you have read and accepted this Privacy Policy.
If you are over 13 years old, you can register as a user on this website without the prior consent of your parents or guardians.
If you are under the age of 13, you will need the consent of your parents or guardians to process your personal data.
REGISTRATION AND PURPOSE OF YOUR DATA
At all times, you must give your express consent, when we request personal information for the following purposes:
- In general, to meet your requests, comments, inquiries or any type of request that you make as a user through any of the contact forms that we make available to you
- To inform you about queries, requests, activities, products, news, and/or services; via e-mail, fax, Whatsapp, Skype, phone provided, SMS, and MMS.
- To send you commercial or advertising communications through any other electronic or physical means that make communications possible.
These communications will always be related to our products, services, news, or promotions, as well as those products or services that we may consider of interest to you and that may be offered by collaborators, companies, or “partners” with whom we have promotional or commercial collaboration agreements.
If so, we guarantee that these third parties will never have access to your personal data, with the exceptions reflected below, in any case, these communications being made by the initial startup, as the owner of the website.
This website displays third party affiliate products. Specifically from AMAZON.
In this case, you should know that we only provide and facilitate links to the pages and/or platforms of these third parties where the products we show can be purchased.
These linked pages and those belonging to third parties have not been reviewed nor are they subject to controls or recommendation on our part, therefore in no case will initial startup be held responsible for the content of these websites, for the responsibilities derived from their use in all the areas, nor by the measures adopted regarding the user’s privacy, treatment of their personal data or others that may be established.
For all these reasons, we recommend you read carefully and in advance all the conditions of use, purchase conditions, privacy policies, legal notices and / or similar of these linked sites before proceeding to purchase these products or use the websites. .
ACCURACY AND TRUTHFULNESS OF DATA
As a user, you are solely responsible for the veracity and modification of the data you send to initiate startup, exonerating us of any responsibility in this regard.
In other words, it is your responsibility to guarantee and respond in any case to the accuracy, validity, and authenticity of the personal data provided, and you undertake to keep them duly updated.
According to what is expressed in this Privacy Policy, you agree to provide the complete and correct information in the contact or subscription form.
WITHDRAWAL OF SUBSCRIPTION AND RIGHT OF REVOCATION
As the owner of the data you have provided, you can exercise your rights of access, rectification, cancellation, and opposition at any time, by sending us an email and attaching a photocopy of your identity document as valid proof.
ACCESS TO DATA BY THIRD PARTY ACCOUNT
You can rest assured that these third parties will not be able to use said information for any other purpose that is not specifically regulated in our relationships with them, by virtue of the applicable regulations on the protection of personal data.
Our website uses advertising servers in order to provide the commercial content that you see on our pages. These advertising servers use cookies that allow you to adapt the advertising content to the demographic profiles of users:
Google Analytics:
Google will not associate your IP address with any other data it has.
As a user, and in the exercise of your rights, you can reject the treatment of data or information by rejecting the use of cookies by selecting the appropriate settings on your browser, however, you should know that if it does, you may not be able to use the full functionality of this website.
By using this website, according to the information provided in this Privacy Policy, you accept the data processing by Google in the manner and for the purposes indicated.
For more information, you can consult Google’s privacy policy at https://policies.google.com/privacy .
Google Adsense:
You can disable the use of the DART cookie through the Google ad and by accessing the content network’s privacy policy: https://policies.google.com/privacy.
These companies may use the information they obtain from your visits to this and other websites (not including your name, address, email address, or phone number) to serve you with advertisements for products and services.
By using this website, you consent to the processing of data by Google in the manner and for the purposes indicated.
If you want to know more about the use of cookies and the information gathering practices and the acceptance or rejection procedures, consult our COOKIES POLICY.
SECURITY MEASURES
As the owner of the website, Inicial startup has adopted all the technical and organizational measures necessary to guarantee the security and integrity of the personal data it deals with.
We remind you that, for more information, you can consult our Legal Notice
EZOIC SERVICE PRIVACY POLICY
theglobalinside.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Clipcentric, Inc. | | |
Adludio Ltd. | | |
SMADEX, S.L.U. | | |
Kairion GmbH | | |
Unilever Polska sp. z o.o. | | |
Disqus | | |
Epsilon | | |
Roku Advertising Services | | |
Audience Solutions S.A. | | |
Sonic Odeeo ltd | | |
PIA Advertising GmbH | | |
MGID Inc. | | |
Kayzen | | |
Smartclip Hispania SL | | |
Publisher First, Inc. | | |
Comscore B.V. | | |
7Hops.com Inc. (ZergNet) | | |
Pressboard Media Inc | | |
Evorra Ltd | | |
Yahoo EMEA Limited | | |
usemax advertisement (Emego GmbH) | | |
AdColony, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Njuice AB | | |
Rezonence Limited | | |
Maximus Live LLC | | |
Seedtag Advertising S.L | | |
Sojern, Inc. | | |
INVIDI technologies AB | | |
OnProspects Ltd | | |
adrule mobile GmbH | | |
Golden Bees | | |
NumberEight Technologies Ltd | | |
Velocity Made Good LLC | | |
Nativo, Inc. | | |
SmartyAds Inc. | | |
Audienzz AG | | |
Roq.ad Inc. | | |
BeeswaxIO Corporation | | |
retailAds GmbH & Co. KG | | |
RDandX Group DMCC | | |
Jetpack Digital LLC | | |
Hubvisor | | |
RMSi Radio Marketing Service interactive GmbH | | |
Fifty Technology Limited | | |
Rockerbox, Inc | | |
OpenWeb LTD | | |
Comcast International France SAS | | |
travel audience GmbH | | |
Seznam.cz, a.s. | | |
Mars Inc. | | |
Taboola Europe Limited | | |
Magnite, Inc. (Outstream) | | |
Yieldmo, Inc. | | |
OneTag Limited | | |
Contact Impact GmbH | | |
Online Advertising Network Sp. z o.o. | | |
VUUKLE DMCC | | |
ShareThis, Inc | | |
adnanny.com SLU | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Timehop, Inc. | | |
Adverty AB (publ) | | |
NoBid, Inc. | | |
BidTheatre AB | | |
M,P,NEWMEDIA, GmbH | | |
Admo.tv (Clickon) | | |
SoD ScreenOnDemand GmbH | | |
Oracle Data Cloud | | |
LeadsRx, Inc. | | |
VLYBY Digital GmbH | | |
Smaato, Inc. | | |
Onnetwork Sp. z o.o. | | |
BeOp | | |
ETARGET SE | | |
AdElement Media Solutions Pvt Ltd | | |
Channel Pilot Solutions GmbH | | |
TIMEONE PERFORMANCE | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Collective Europe Ltd. | | |
Audiencerate LTD | | |
AdSpirit GmbH | | |
Jellyfish France | | |
VGI CTV, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Little Big Data sp. z o.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
GlobalWebIndex | | |
AUDIOMOB LTD | | |
Advisible AB | | |
Teroa S.A. | | |
Impact Tech Inc. | | |
Samsung Ads | | |
onlineumfragen.com GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
video intelligence AG | | |
Sportradar AG | | |
I.R.V. D.O.O. | | |
Avantis Video Ltd | | |
CIBLECLIC | | |
mediarithmics SAS | | |
Internet BillBoard a.s. | | |
SoundCast | | |
BRICKS | | |
Italiaonline S.p.A. | | |
33Across | | |
Solocal | | |
Pinpoll GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
RevJet | | |
Score Media Group GmbH & Co. KG | | |
Resono B.V. | | |
Vibrant Media Limited | | |
Discover-Tech ltd | | |
Zoomd Ltd. | | |
Arpeely Ltd. | | |
Covatic Ltd | | |
Commanders Act | | |
Bandsintown Amplified LLC | | |
Synkd Ltd. | | |
Livewrapped AB | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AddApptr GmbH | | |
Demandbase, Inc. | | |
MediaMath, Inc. | | |
Adloox SA | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Cookie Market LTD | | |
Unblockia SL | | |
Onfocus (Adagio) | | |
Vidstart LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Fiducia DLT Limited | | |
Clipr | | |
ArtChaos s.r.o. | | |
Arrivalist Co | | |
ADventori SAS | | |
Schober Information Group Deutschland GmbH | | |
Media.net Advertising FZ-LLC | | |
Playrcart Limited | | |
NEURAL.ONE | | |
Optomaton UG | | |
Flexoffers.com, LLC | | |
Publica LLC | | |
digidip GmbH | | |
remerge GmbH | | |
Notify | | |
Improve Digital | | |
Mobilewalla, Inc. | | |
Reveal Mobile Inc | | |
Effiliation / Effinity | | |
MindTake Research GmbH | | |
Adomik | | |
ADMAN - Phaistos Networks, S.A. | | |
NEXD | | |
SunMedia | | |
INFOnline GmbH | | |
Brand Metrics Sweden AB | | |
Radio Net Media Limited | | |
Adikteev | | |
OpenX | | |
On Device Research Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Sharethrough, Inc | | |
eBay Inc | | |
socoto gmbh & co. kg | | |
Realytics | | |
Permutive Limited | | |
Clinch Labs LTD | | |
Integral Ad Science, Inc. | | |
Adserve.zone / Artworx AS | | |
AdGear Technologies, Inc. | | |
Somplo Ltd | | |
Telefonica de España S.A.U | | |
StackAdapt | | |
SITU8ED SA | | |
Kameleoon SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
152 Media LLC | | |
Venatus Media Limited | | |
Betgenius Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
AdTheorent, Inc | | |
AudienceProject Aps | | |
HUMAN | | |
Lucid Holdings, LLC | | |
ACTV8, Inc. | | |
Ensighten | | |
Meetrics GmbH | | |
plista GmbH | | |
TabMo SAS | | |
Automattic Ads | | |
netzeffekt GmbH | | |
Dentsu Italia SpA | | |
ADCELL | Firstlead GmbH | | |
N Technologies Inc. | | |
Kubient Inc. | | |
Xandr, Inc. | | |
Targetspot Belgium SPRL | | |
Criteo SA | | |
Dynamic 1001 GmbH | | |
Research and Analysis of Media in Sweden AB | | |
IPSOS MORI UK LTD | | |
6Sense Insights, Inc. | | |
Aniview LTD | | |
INIS sp. zo.o. | | |
Glimpse Protocol Limited | | |
ADITION technologies GmbH | | |
PIXIMEDIA SAS | | |
SublimeSkinz - Adledge | | |
Threedium | | |
AWIN AG | | |
Arcspire Limited | | |
Fandom, Inc. | | |
Cint AB | | |
Relevant Digital Oy | | |
Hurra Communications GmbH | | |
Active Agent (ADITION technologies GmbH) | | |
LiquidM Technology GmbH | | |
Kairos Fire | | |
Triple13 Ltd | | |
Near Pte Ltd | | |
One Planet Only | | |
INBEV BELGIUM SRL | | |
admetrics GmbH | | |
Lotame Solutions, inc | | |
Amobee Inc. | | |
Otto (GmbH & Co KG) | | |
Crimtan Holdings Limited | | |
INFINIA MOBILE S.L. | | |
Arkeero | | |
A.Mob | | |
OnAudience Ltd | | |
ADRENALEAD | | |
belboon GmbH | | |
Axiom Media Connect | | |
Adventure Media | | |
Ogury Ltd. | | |
emetriq GmbH | | |
adbility media GmbH | | |
Traffective GmbH | | |
Cloud Technologies S.A. | | |
umlaut communication gmbh | | |
Octave IP Limited | | |
Konodrac S.L. | | |
Triton Digital Canada Inc. | | |
Triapodi Ltd. | | |
DynAdmic | | |
Smart Adserver | | |
Visarity Technologies GmbH | | |
Showheroes SE | | |
Ermes | | |
Telecoming S.A. | | |
Watch Fantom Inc. AKA CatapultX | | |
LiveRamp, Inc. | | |
Duration Media, LLC. | | |
Powerspace | | |
Go.pl sp. z o.o. | | |
The Reach Group GmbH | | |
Dailymotion SA | | |
GP One GmbH | | |
zillian sa | | |
ADMAX | | |
TX Group AG | | |
Fido S.r.l | | |
adQuery | | |
wetter.com GmbH | | |
Sqreem Technologies Private Limited | | |
Query Click Limited | | |
EASYmedia GmbH | | |
Ziff Davis LLC | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
JS Web Production | | |
InMobi Pte Ltd | | |
Confiant Inc. | | |
Bring! Labs AG | | |
ZAM Network LLC dba Fanbyte | | |
Platform161 B.V. | | |
Cavai AS & UK | | |
PROXISTORE | | |
Ad Alliance GmbH | | |
Airnow Media Ltd | | |
Teemo SA | | |
Cuebiq | | |
GeoEdge | | |
SPEAKOL DMCC | | |
B2B Media Group GmbH | | |
AuDigent | | |
ConnectAd Realtime GmbH | | |
Simplifi Holdings Inc | | |
Programatica de publicidad S.L. | | |
Norstat AS | | |
Hillside (Sports) GP Limited | | |
Bucksense Inc | | |
DistroScale, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Seenthis AB | | |
Pixalate, Inc. | | |
DNA-I.COM | | |
Truvid Inc. | | |
Brave People Ltd. | | |
Rich Audience Technologies SL | | |
AdsWizz Inc. | | |
Opti Digital SAS | | |
Leadoo Marketing Technologies Ltd | | |
TargetVideo GmbH | | |
Terminus Software Inc. | | |
CASTOOLA D.O.O. | | |
The Trade Desk | | |
Cluep LLC | | |
Ströer SSP GmbH (DSP) | | |
Innovid Inc. | | |
Verve Group Europe GmbH | | |
Adsolutions BV | | |
Google Advertising Products | | |
Adpone SL | | |
Adtriba GmbH | | |
SpotX, Inc | | |
Footballco Media Limited | | |
One Tech Group GmbH | | |
DeepIntent, Inc. | | |
adality GmbH | | |
Skoiy | | |
Semasio GmbH | | |
SelectMedia International LTD | | |
VECTAURY | | |
Adtelligent Inc. | | |
Alliance Gravity Data Media | | |
Adhese | | |
ADWAYS SAS | | |
Sayollo Media LTD | | |
smartclip Europe GmbH | | |
THE NEWCO S.R.L. | | |
VIADS ADVERTISING S.L. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Eulerian Technologies | | |
BILENDI SA | | |
Blue Billywig BV | | |
IPONWEB GmbH | | |
Opt Out Advertising B.V. | | |
Neodata Group srl | | |
Unruly Group Ltd | | |
Delta Projects AB | | |
: Tappx | | |
adWMG | | |
GroupM UK Limited | | |
Revcontent, LLC | | |
ADYOULIKE SA | | |
Stream Eye OOD | | |
Telefonica Moviles España S.A.U | | |
Hivestack Inc. | | |
Viznet | | |
Next Millennium Media INC | | |
Rakuten Marketing LLC | | |
Appier PTE Ltd | | |
BYTEDANCE PTE. LTD. | | |
Offerista Group GmbH | | |
Marfeel Solutions, SL | | |
Knorex | | |
Admixer EU GmbH | | |
Bannernow, Inc. | | |
Adelaide Metrics Inc | | |
MADVERTISE MEDIA | | |
Redbranch, Inc dba Fraudlogix | | |
TMT Digital Inc | | |
Ströer Digital Media GmbH | | |
Teavaro | | |
Index Exchange, Inc. | | |
Signal Digital Inc. | | |
Artefact Deutschland GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Strossle International AB | | |
Adrino Mobile Sp. z o.o. | | |
ADFI MEDIA SL | | |
Oracle Data Cloud - Moat | | |
Nubo LTD | | |
GeoProve Limited | | |
Jampp LTD | | |
42 Ads GmbH | | |
Octaive Ltd. | | |
Outbrain UK Ltd | | |
adMarketplace, Inc. | | |
MISSENA | | |
Blingby LLC | | |
Quality Media Network GmbH | | |
Justtag Sp. z o.o. | | |
Spoods GmbH | | |
QuantumCast digital GmbH | | |
Nano Interactive GmbH | | |
UniCredit S.p.A. | | |
Sovrn Holdings Inc | | |
Playbuzz Ltd (aka EX.CO) | | |
Smile Wanted Group | | |
Telefonica Audiovisual Digital S.L | | |
Bababam | | |
Parrable, Inc. | | |
WAM Group Ltd, t/a Admix | | |
Experian Limited | | |
1plusX AG | | |
Eyeota Pte Ltd | | |
Piano Software Inc | | |
Adnami Aps | | |
Caroda s.r.o. | | |
Converge-Digital | | |
Weborama | | |
zeotap GmbH | | |
Marfeel Solutions, SL (Compass) | | |
glomex GmbH | | |
Persona.ly | | |
Celtra, Inc. | | |
TrueData Solutions, Inc. | | |
SPORTORITY UK LTD | | |
Imonomy | | |
AdView | | |
NEORY GmbH | | |
NetSuccess, s.r.o. | | |
Liveintent Inc. | | |
Kiosked Ltd | | |
KUPONA GmbH | | |
Protected Media LTD | | |
Brandcom.inc AS | | |
Skimbit Ltd | | |
Yieldlab AG | | |
Ezoic Inc. | | |
360e-com Sp. z o.o. | | |
Zemanta, Inc. | | |
ARMIS SAS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
twiago GmbH | | |
Justpremium BV | | |
Mediasmart Mobile S.L. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
dpa-infocom GmbH | | |
Sub2 Technologies Ltd | | |
InsurAds Technologies SA. | | |
Skaze | | |
FeedAd GmbH | | |
Netpoint Media GmbH | | |
GumGum, Inc. | | |
Nielsen Marketing Cloud | | |
Performax.cz, s.r.o. | | |
HUAWEI Ads | | |
ID5 Technology Ltd | | |
Adevinta Spain S.L.U. | | |
Proxi.cloud sp. z.o.o | | |
Factor Eleven GmbH | | |
Alphalyr SAS | | |
ADARA MEDIA UNLIMITED | | |
PLAYGROUND XYZ EMEA LTD | | |
iPROM | | |
Widespace AB | | |
SINGLESPOT SAS | | |
Ve Global UK Limited | | |
Adxperience SAS | | |
Global Media Group Services Limited | | |
agof studies | | |
Emerse Sverige AB | | |
Bombora Inc. | | |
Keymantics | | |
Nielsen International SA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
AA INTERNET-MEDIA Ltd | | |
Adsonica | | |
McCann Discipline LTD | | |
AerServ LLC | | |
Pulse Innovations Limited | | |
Exit Bee Limited | | |
EMX Digital LLC | | |
Jaduda GmbH | | |
Extreme Reach, Inc | | |
Adlane LTD | | |
LifeStreet Corporation | | |
Dentsu London Limited | | |
Permodo GmbH | | |
Tapjoy, Inc. | | |
Bigabid Media ltd | | |
Lifesight Pte. Ltd. | | |
Amnet GmbH | | |
Unruly Group LLC | | |
Hybrid Theory | | |
advanced store GmbH | | |
Tangoo S.R.L. | | |
FUNKE Digital GmbH | | |
ONEcount | | |
Apester Ltd | | |
Quantyoo GmbH & Co. KG | | |
Media16 ltd | | |
DEFINE MEDIA GMBH | | |
GeistM Technologies LTD | | |
Objective Partners BV | | |
Kwanko | | |
